The Elite Enclaves: Top 100 Most Expensive ZIP Codes in America

Nov 1, 2023

Take a Poll: Click Here

Real estate prices are jaw-dropping across various ZIP codes in the United States in 2023, according to data from Zillow’s August 2023 Home Value Index. This index examined thousands of ZIP codes to reveal the top 100 most expensive ones. Atherton, CA, with ZIP code 94027, reigned supreme with median home values right below $7.5 million. Not far behind was the secluded and ultra-luxurious Fisher Island 33109, while the legendary Beverly Hills 90210 secured the third spot, with home values soaring close to $6 million.

An intriguing pattern emerged – California’s absolute dominance on the list, with 61 out of the 100 most expensive ZIP codes nestled in the Golden State. Trailing far behind, but still worth noting, was New York with 12 ZIP codes. This underscores the intriguing disparity in property prices even within a city, making a case for potential homebuyers to look beyond city borders and focus on ZIP codes instead. It is interesting that Texas is the second-largest state, with the second-largest population, and has no zip codes on this list.

Rank Number, Zip Code, City, Median Home Value (August 2023)

1 94027 Atherton, CA $7,466,467
2 33109 Miami Beach, FL $5,757,085
3 90210 Beverly Hills, CA $5,336,341
4 11962 Sagaponack, NY $5,347,269
5 81656 Woody Creek, CO $4,526,024
6 93108 Montecito, CA $4,434,920
7 11976 Water Mill, NY $4,445,406
8 94022 Los Altos, CA $4,369,859
9 98039 Medina, WA $4,266,129
10 90402 Santa Monica, CA $4,223,362
11 92067 Rancho Santa Fe, CA $4,275,913
12 92657 Newport Beach, CA $4,230,815
13 31561 Sea Island, GA $4,026,671
14 92661 Newport Beach, CA $4,066,352
15 92662 Newport Beach, CA $4,002,996
16 94024 Los Altos, CA $3,916,907
17 94301 Palo Alto, CA $3,825,427
18 94957 Ross, CA $3,815,803
19 11932 Bridgehampton, NY $3,823,375
20 94028 Portola Valley, CA $3,783,218
21 02199 Boston, MA $3,743,386
22 10013 New York, NY $3,553,696
23 29482 Sullivans Island, SC $3,597,376
24 92625 Newport Beach, CA $3,529,733
25 95070 Saratoga, CA $3,455,560
26 90272 Los Angeles, CA $3,435,549
27 83014 Wilson, WY $3,514,919
28 07723 Deal, NJ $3,371,057
29 90265 Malibu, CA $3,312,951
30 95030 Los Gatos, CA $3,216,637
31 94920 Tiburon, CA $3,190,879
32 94528 Diablo, CA $3,171,508
33 94010 Hillsborough, CA $3,147,030
34 10007 New York, NY $3,120,122
35 92091 Rancho Santa Fe, CA $3,141,030
36 81611 Aspen, CO $3,066,786
37 11930 Amagansett, NY $3,071,346
38 94970 Stinson Beach, CA $3,044,942
39 94304 Palo Alto, CA $3,058,839
40 90077 Los Angeles, CA $2,970,162
41 94306 Palo Alto, CA $2,954,864
42 90266 Manhattan Beach, CA $2,958,939
43 33921 Boca Grande, FL $2,814,347
44 89413 Glenbrook, NV $2,764,242
45 89402 Incline Village, NV $2,749,330
46 92651 Laguna Beach, CA $2,807,443
47 90049 Los Angeles, CA $2,810,134
48 94305 Stanford, CA $2,810,230
49 21056 Pasadena, MD $2,810,980
50 90212 Beverly Hills, CA $2,689,135
51 10012 New York, NY $2,658,545
52 11959 Quogue, NY $2,721,401
53 07620 Alpine, NJ $2,745,352
54 92660 Newport Beach, CA $2,689,855
55 85253 Paradise Valley, AZ $2,628,648
56 02554 Nantucket, MA $2,630,132
57 95014 Cupertino, CA $2,597,855
58 94025 Menlo Park, CA $2,551,925
59 11975 Wainscott, NY $2,527,038
60 93953 Del Monte Forest, CA $2,575,227
61 92014 San Diego, CA $2,563,686
62 94062 Emerald Lake Hills, CA $2,432,173
63 08202 Avalon, NJ $2,444,514
64 91108 San Marino, CA $2,431,803
65 94040 Mountain View, CA $2,429,010
66 90274 Rolling Hills Estates, CA $2,437,079
67 94507 Alamo, CA $2,419,365
68 92663 Newport Beach, CA $2,432,275
69 96714 Hanalei, HI $2,383,226
70 02535 Chilmark, MA $2,370,044
71 11765 Mill Neck, NY $2,388,909
72 94087 Sunnyvale, CA $2,365,167
73 29941 Sheldon, SC $2,368,253
74 92118 Coronado, CA $2,400,632
75 90211 Beverly Hills, CA $2,355,887
76 95032 Los Gatos, CA $2,339,041
77 11568 Old Westbury, NY $2,355,620
78 08247 Stone Harbor, NJ $2,318,889
79 03871 Rye Beach, NH $2,348,316
80 34216 Anna Maria, FL $2,209,276
81 83025 Wilson, WY $2,256,018
82 94904 Kentfield, CA $2,209,414
83 94070 San Carlos, CA $2,189,130
84 95129 San Jose, CA $2,210,762
85 93109 Santa Barbara, CA $2,217,781
86 94402 San Mateo, CA $2,181,547
87 91436 Los Angeles, CA $2,194,784
88 93067 Summerland, CA $2,203,607
89 06830 Greenwich, CT $2,212,387
90 90254 Hermosa Beach, CA $2,153,456
91 92037 San Diego, CA $2,163,495
92 93920 Big Sur, CA $2,130,944
93 94939 Larkspur, CA $2,133,094
94 94002 Belmont, CA $2,099,903
95 98040 Mercer Island, WA $2,085,721
96 90742 Huntington Beach, CA $2,126,699
97 06878 Greenwich, CT $2,132,107
98 91011 La Canada Flintridge, CA $2,112,495
99 10282 New York, NY $2,124,419
100 94129 San Francisco, CA $1,984,670 

Sign up for Change.MillionVoices today (text MV to 80550) and share this article with your friends and family so they can stay informed on current events.

Share on these platforms:

Million Voices is a movement that gives voters and potential voters the foundation they need to confidently act from a biblical worldview.

Stay connected and grow in your faith!

Sign up now to receive the latest articles and daily devotionals directly to your inbox. Don't miss out on inspiration and encouragement – join our community today!

Your email is being blocked by Big Tech! Please provide your phone number so we can reach you at to make sure you get the latest news from Million Voices.

This will close in 0 seconds